Decisions — Aberdeen City
- Recent Decisions that have been made or are past their expected date. Some may show 'Awaiting outcome' if the result hasn't been published yet.
- Upcoming Decisions that haven't been made yet. These are published in advance by the council, often as part of a forward plan. Key decisions must be published at least 28 days before they are taken.
- In call-in window Decisions that have been made but can still be 'called in' — referred back for scrutiny by councillors. Most executive decisions have a call-in period (usually 5 working days) during which they cannot be implemented.
| Decision | Decision maker | Date | Status |
|---|---|---|---|
| Finance and Resources Committee Committee | 26 Mar 2025 | Awaiting outcome | |
| Finance and Resources Committee Committee | 26 Mar 2025 | Awaiting outcome | |
| Finance and Resources Committee Committee | 26 Mar 2025 | Awaiting outcome | |
| Urgent Business | Anti-Poverty and Inequality Committee Committee | 25 Mar 2025 | Approved |
| Minute of previous meeting of 6 November 2024 | Anti-Poverty and Inequality Committee Committee | 25 Mar 2025 | Approved |
| Exempt Business | Anti-Poverty and Inequality Committee Committee | 25 Mar 2025 | Approved |
| Integrated Children's Services Plan - Annual Update - F&C/25/053 | Anti-Poverty and Inequality Committee Committee | 25 Mar 2025 | Approved |
| Members are requested to declare any interests or connections | Anti-Poverty and Inequality Committee Committee | 25 Mar 2025 | Approved |
| Equality Outcomes Progress Report - CORS/25/042 | Anti-Poverty and Inequality Committee Committee | 25 Mar 2025 | Approved |
| Committee Business Planner | Anti-Poverty and Inequality Committee Committee | 25 Mar 2025 | Approved |
| Accessing Money Advice and Advisory Services - CORS/25/052 | Anti-Poverty and Inequality Committee Committee | 25 Mar 2025 | Approved |
| Anti-Poverty and Inequality Committee Committee | 25 Mar 2025 | Awaiting outcome | |
| 19 Mar 2025 | Awaiting outcome | ||
| 19 Mar 2025 | Awaiting outcome | ||
| 19 Mar 2025 | Awaiting outcome | ||
| 19 Mar 2025 | Awaiting outcome | ||
| 19 Mar 2025 | Awaiting outcome | ||
| Net Zero, Environment and Transport Committee Committee | 19 Mar 2025 | Awaiting outcome | |
| 19 Mar 2025 | Awaiting outcome | ||
| Local Housing Contribution Statement - HSCP.25.022 | Integration Joint Board Committee | 18 Mar 2025 | Approved |
1,101–1,120 of 1,163 decisions