September 11, 2023 Executive (Other) Approved View on council website

Supporting Documents

Appendix 2q M3 2324 Capital.pdf
Appendix 2d M3 2324 Ward Budgets.pdf
Item 2 Financial Performance Monitoring.pdf
Appendix 2b M3 2324 Chief Exec.pdf
Appendix 2a M3 2324 Revenue Summary.pdf
Appendix 2c M3 2324 Governance Partnership Services.pdf
Appendix 2e M3 2324 Resources.pdf
Appendix 2f M3 2324 Communications Regeneration.pdf
Appendix 2k M3 2324 Childrens Services.pdf
Appendix 2i M3 2324 Commty Environmental Services was LOS.pdf
Appendix 2j M3 2324 Adult Services.pdf
Appendix 2r M3 2324 Cash Flow Summary.pdf
Appendix 2l M3 2324 Public Health.pdf
Appendix 2m M3 2324 Outside Cash Limit.pdf
Appendix 2n M3 2324 Housing Revenue Account.pdf
Appendix 2s M3 2324 Balance Sheet.pdf
Appendix 2o M3 2324 Wholly-owned companies.pdf
Appendix 2p M3 2324 Directorate Budget Savings Performance.pdf
EX32 Financial Performance Monitoring.pdf
Appendix 2h M3 2324 Growth and Prosperity.pdf
Appendix 2g M3 2324 Strategic Leisure Assets Directorate.pdf

Details

OutcomeRecommendations Approved
Decision date11 Sep 2023
Subject to call-inYes