Children’s Services Capital Programme 2025-26 – 2027-28

January 22, 2025 Executive Lead Member for Children's Services (Other) Approved View on council website

Supporting Documents

Executive Member report.pdf
Appendix 7 - Capital Programme 2025-26 2027-28 - DD 22.01.25.pdf
Decision Record.pdf
Appendix 9 - Capital Programme 2025-26 2027-28 - DD 22.01.25.pdf
Appendix 3 - Capital Programme 2025-26 2027-28 - DD 22.01.25.pdf
Appendix 1 - Capital Programme 2025-26 2027-28 - DD 22.01.25.pdf
Appendix 6 - Capital Programme 2025-26 2027-28 - DD 22.01.25.pdf
Appendix 4 - Capital Programme 2025-26 2027-28 - DD 22.01.25.pdf
Appendix 2 - Capital Programme 2025-26 2027-28 - DD 22.01.25.pdf
Appendix 5 - Capital Programme 2025-26 2027-28 - DD 22.01.25.pdf
Appendix 8 - Capital Programme 2025-26 2027-28 - DD 22.01.25.pdf

Details

OutcomeRecommendations Approved
Decision date22 Jan 2025
Subject to call-inYes