| Council Name | Council Control | Committee | Meeting Date | Meeting Name | Documents |
|---|---|---|---|---|---|
| Wrexham | Environmental Licensing C... | 2026-04-20 14:00 | Environmental Licensing Committee - Monda... | 0 docs | |
| Huntingdonshire | Development Management Co... | 2026-04-20 19:00 | Development Management Committee - Monday... | 7 docs | |
| Canterbury | Cabinet | 2026-04-20 19:00 | Cabinet - Monday, 20 April 2026 - 7.00 pm | 21 docs | |
| Dorset | Appeals Committee | 2026-04-20 10:00 | Appeals Committee - Monday, 20 April 2026... | 3 docs | |
| Darlington | Children and Young People... | 2026-04-20 09:30 | Children and Young People Scrutiny Commit... | 18 docs | |
| Gwynedd | Language Committee | 2026-04-20 10:00 | Language Committee - Monday, 20 April 202... | 3 docs | |
| Middlesbrough | Standards Committee | 2026-04-20 10:00 | Standards Committee - Monday, 20 April 20... | 4 docs | |
| Waverley | Licensing and Regulatory ... | 2026-04-20 19:00 | Licensing and Regulatory Committee - Mond... | 0 docs | |
| Westmorland and Furness | Children, Young People an... | 2026-04-20 13:00 | Children, Young People and Families Scrut... | 13 docs | |
| Cambridge | Licensing Hearing Panel (... | 2026-04-20 10:00 | Licensing Hearing Panel (Licensing 2003 A... | 0 docs | |
| Elmbridge | East Area Planning Sub-Co... | 2026-04-20 19:00 | East Area Planning Sub-Committee - Monday... | 5 docs | |
| Bournemouth, Christchurch... | Licensing Sub-Committee | 2026-04-20 10:00 | Licensing Sub-Committee - Monday, 20 Apri... | 16 docs | |
| Cumberland | Regulatory Sub-Committee | 2026-04-20 13:30 | Regulatory Sub-Committee - Monday, 20 Apr... | 0 docs | |
| Cumberland | Licensing Sub-Committee | 2026-04-20 10:30 | Licensing Sub-Committee - Monday, 20 Apri... | 3 docs | |
| Aberdeen City | Staff Governance Committee | 2026-04-20 10:00 | Staff Governance Committee - Monday, 20th... | 0 docs | |
| Westmorland and Furness | Police, Fire and Crime Panel | 2026-04-20 10:30 | Police, Fire and Crime Panel - Monday, 20... | 13 docs | |
| Sheffield | Licensing Sub-Committee | 2026-04-20 10:00 | Licensing Sub-Committee - Monday, 20 Apri... | 0 docs | |
| Neath Port Talbot | Democratic Services Commi... | 2026-04-20 10:00 | Democratic Services Committee - Monday, 2... | 9 docs | |
| Charnwood | Council | 2026-04-20 18:30 | Council - Monday, 20 April 2026 - 6.30 pm | 15 docs | |
| Newcastle upon Tyne | Cabinet | 2026-04-20 18:00 | Cabinet - Monday, 20 April 2026 - 6.00 pm | 0 docs |
130,361–130,380 of 160,271 meetings