159316 meetings, 1663155 documents
| Council Name | Council Control | Committee | Meeting Date | Meeting Name | Documents |
|---|---|---|---|---|---|
| Torfaen | Members Seminar | 2026-09-28 14:00 | Corporate Parenting / Magwraeth Gorfforae... | 0 docs | |
| Staffordshire | County Council | 2026-09-28 10:00 | Extraordinary Meeting, County Council - M... | 0 docs | |
| Folkestone and Hythe | Local Government Reorgani... | 2026-09-28 14:00 | Local Government Reorganisation Working G... | 6 docs | |
| North Kesteven | Audit Committee | 2026-09-28 17:00 | Audit Committee - Monday, 28th September,... | 10 docs | |
| Maidstone | Audit, Governance and Sta... | 2026-09-28 18:30 | Audit, Governance and Standards Committee... | 23 docs | |
| Swindon | Finance Overview and Scru... | 2026-09-28 18:00 | Finance Overview and Scrutiny Committee -... | 17 docs | |
| Eastleigh | Hedge End, West End and B... | 2026-09-28 19:00 | Hedge End, West End and Botley Local Area... | 0 docs | |
| Bedford | Climate Change Committee | 2026-09-28 18:30 | Climate Change Committee - Monday, 28 Sep... | 7 docs | |
| Oxford | General Purposes Licensin... | 2026-09-28 18:00 | Special, General Purposes Licensing Casew... | 7 docs | |
| York | Corporate Scrutiny Commit... | 2026-09-28 17:30 | Corporate Scrutiny Committee (Calling In)... | 0 docs | |
| Plymouth | Delegated Decisions | 2026-09-28 | Delegated Decisions - Monday, 28 Septembe... | 8 docs | |
| Rhondda Cynon Taf | Overview and Scrutiny 202... | 2026-09-28 17:00 | Overview and Scrutiny 2022-2027 Committee... | 3 docs | |
| York | Licensing/Gambling Hearing | 2026-09-28 10:00 | Licensing/Gambling Hearing - Monday, 28 S... | 0 docs | |
| Bedford | Planning Committee | 2026-09-28 18:30 | Planning Committee - Monday, 28 September... | 6 docs | |
| South Kesteven | Housing Overview and Scru... | 2026-09-28 14:00 | Housing Overview and Scrutiny Committee -... | 18 docs | |
| Worcestershire | Audit and Governance Comm... | 2026-09-28 10:00 | Audit and Governance Committee - Monday, ... | 24 docs | |
| Cumberland | Licensing Sub-Committee | 2026-09-28 10:30 | Licensing Sub-Committee - Monday, 28 Sept... | 0 docs | |
| Leicester | Leicester, Leicestershire... | 2026-09-28 10:00 | Leicester, Leicestershire and Rutland Joi... | 0 docs | |
| Kensington and Chelsea | Audit & Transparency Comm... | 2026-09-28 18:30 | Audit & Transparency Committee - Monday, ... | 23 docs | |
| Tonbridge and Malling | Audit Committee | 2026-09-28 19:30 | Audit Committee - Monday, 28th September,... | 31 docs |
145,701–145,720 of 159,316 meetings