159312 meetings, 1662891 documents
| Council Name | Council Control | Committee | Meeting Date | Meeting Name | Documents |
|---|---|---|---|---|---|
| Aberdeenshire | Licensing Sub-Committee | 2026-10-02 10:15 | Licensing Sub-Committee - Friday, 2nd Oct... | 16 docs | |
| Scottish Borders | Community Council Funding... | 2026-10-02 10:00 | Community Council Funding Review Working ... | 10 docs | |
| Powys | Questions at Any Time to ... | 2026-10-02 | Y Cyng/ Cllr Bev Baynham - Cludiant Ysgol... | 2 docs | |
| King's Lynn and West Norfolk | Cabinet Members Delegated... | 2026-10-02 | Appointment of Recruitment Services, Cabi... | 2 docs | |
| Powys | Questions at Any Time to ... | 2026-10-02 | Y Cyng/Cllr Bev Baynham - Niferoedd disgy... | 1 docs | |
| King's Lynn and West Norfolk | Officer Delegated Decisions | 2026-10-02 | Policy for government funded Electric Veh... | 2 docs | |
| Caerphilly | Weekly Planning Lists | 2026-10-02 15:27 | Weekly Planning Lists - Friday, 2nd Octob... | 3 docs | |
| Dover | Notice of Exempt Cabinet ... | 2026-10-02 17:00 | Notice of Exempt Cabinet Meeting, Notice ... | 3 docs | |
| Carmarthenshire | Cabinet Member Rural Affa... | 2026-10-02 10:00 | Cabinet Member Rural Affairs, Communities... | 6 docs | |
| Cardiff | Appointments Committee - ... | 2026-10-02 14:00 | Teams - Shortlising, Appointments Committ... | 7 docs | |
| Pembrokeshire | Delegated Decisions - Res... | 2026-10-02 10:00 | Delegated Decisions - Resources Directora... | 1 docs | |
| Blackburn with Darwen | Executive Member Decisions | 2026-10-02 10:00 | Executive Member Decisions - Friday, 2nd ... | 3 docs | |
| Hertfordshire | Local Government Pension ... | 2026-10-02 14:00 | Local Government Pension Scheme Local Pen... | 8 docs | |
| Monmouthshire | Planning Site Visits | 2026-10-02 09:00 | Planning Site Visits - Friday, 2nd Octobe... | 0 docs | |
| Herefordshire | Licensing Sub-Committee | 2026-10-02 10:00 | Licensing Sub-Committee - Friday 2 Octobe... | 11 docs | |
| Tandridge | Licensing Sub Committee | 2026-10-02 10:30 | Licensing Sub Committee - Friday, 2nd Oct... | 10 docs | |
| Milton Keynes | Milton Keynes Youth Council | 2026-10-03 10:00 | Milton Keynes Youth Council - Saturday 3r... | 3 docs | |
| Torfaen | Executive Member Decision... | 2026-10-03 15:12 | Executive Member Decisions - Corporate Go... | 0 docs | |
| Wrexham | Planning Committee | 2026-10-05 16:00 | Planning Committee - Monday, 5th October,... | 12 docs | |
| Calderdale | Cabinet | 2026-10-05 16:00 | Cabinet - Monday, 5th October, 2026 4.00 pm | 12 docs |
146,441–146,460 of 159,312 meetings