158526 meetings, 1654652 documents
| Council Name | Council Control | Committee | Meeting Date | Meeting Name | Documents |
|---|---|---|---|---|---|
| Waverley | Guildford & Waverley Join... | 2026-12-14 19:00 | Guildford & Waverley Joint Standards Comm... | 0 docs | |
| New Forest | Council | 2026-12-14 18:30 | Council - Monday, 14th December, 2026 6.3... | 0 docs | |
| Swale | Standards Committee | 2026-12-14 19:00 | Standards Committee - Monday, 14 December... | 0 docs | |
| East Sussex | Lead Member for Transport... | 2026-12-14 10:00 | Lead Member for Transport and Environment... | 0 docs | |
| Portsmouth | Portchester Crematorium J... | 2026-12-14 14:00 | Portchester Crematorium Joint Committee -... | 0 docs | |
| Leeds | Climate Emergency Advisor... | 2026-12-14 10:00 | Climate Emergency Advisory Committee - Mo... | 0 docs | |
| Peterborough | Audit Committee | 2026-12-14 18:00 | Audit Committee - Monday 14th December, 2... | 0 docs | |
| Windsor and Maidenhead | Place Overview and Scruti... | 2026-12-14 18:30 | Place Overview and Scrutiny Panel - Monda... | 0 docs | |
| Sandwell | General Licensing Sub Com... | 2026-12-14 10:30 | General Licensing Sub Committee 1 - Monda... | 0 docs | |
| Cumberland | Fells and Solway Communit... | 2026-12-14 10:30 | Fells and Solway Community Panel - Monday... | 0 docs | |
| Gwynedd | Planning Committee | 2026-12-14 13:00 | Planning Committee - Monday, 14th Decembe... | 0 docs | |
| Neath Port Talbot | Statutory Licensing Sub-C... | 2026-12-14 10:00 | Statutory Licensing Sub-Committee - Monda... | 0 docs | |
| Test Valley | Audit Committee | 2026-12-14 17:30 | Audit Committee - Monday 14 December 2026... | 0 docs | |
| Tewkesbury | Licensing Sub-Committee (... | 2026-12-14 10:30 | Licensing Sub-Committee (Street Trading a... | 0 docs | |
| Hammersmith and Fulham | Licensing Sub-Committee | 2026-12-14 18:30 | Licensing Sub-Committee - Monday, 14th De... | 0 docs | |
| Sheffield | Finance and Performance P... | 2026-12-14 14:00 | Finance and Performance Policy Committee ... | 0 docs | |
| Cheltenham | Council | 2026-12-14 14:30 | Council - Monday, 14th December, 2026 2.3... | 0 docs | |
| Bournemouth, Christchurch... | Corporate Parenting Board | 2026-12-14 17:00 | Corporate Parenting Board - Monday, 14th ... | 0 docs | |
| Eastleigh | Cabinet | 2026-12-14 18:30 | Cabinet - Monday, 14 December 2026 6:30 pm | 0 docs | |
| Arun | Housing and Wellbeing Com... | 2026-12-14 18:00 | Special, Housing and Wellbeing Committee ... | 0 docs |
154,981–155,000 of 158,526 meetings