159297 meetings, 1657281 documents
| Council Name | Council Control | Committee | Meeting Date | Meeting Name | Documents |
|---|---|---|---|---|---|
| Torbay | Overview and Scrutiny Board | 2026-12-09 17:30 | Overview and Scrutiny Board - Wednesday, ... | 0 docs | |
| Sefton | Planning Committee | 2026-12-09 18:30 | Planning Committee - Wednesday 9th Decemb... | 0 docs | |
| Elmbridge | North Area Planning Sub-C... | 2026-12-09 19:00 | North Area Planning Sub-Committee - Wedne... | 0 docs | |
| Sheffield | Strategy and Resources Po... | 2026-12-09 14:00 | Strategy and Resources Policy Committee -... | 0 docs | |
| Adur and Worthing | Worthing Planning Committee | 2026-12-09 18:30 | Worthing Planning Committee - Wednesday, ... | 0 docs | |
| North Northamptonshire | Planning Committee | 2026-12-09 19:00 | Planning Committee - Wednesday 9th Decemb... | 0 docs | |
| Runnymede | Crime and Disorder Committee | 2026-12-09 19:30 | Crime and Disorder Committee - Wednesday,... | 0 docs | |
| Torfaen | Planning Committee | 2026-12-09 10:00 | Planning Committee - Wednesday, 9th Decem... | 0 docs | |
| Wigan | Health and Wellbeing Board | 2026-12-09 14:00 | Health and Wellbeing Board - Wednesday, 9... | 0 docs | |
| Brent | Planning Committee | 2026-12-09 18:00 | Planning Committee - Wednesday 9 December... | 0 docs | |
| Broxtowe | Planning Committee | 2026-12-09 18:00 | Planning Committee - Wednesday, 9 Decembe... | 0 docs | |
| Stockport | Audit Committee | 2026-12-09 18:00 | Audit Committee - Wednesday, 9th December... | 0 docs | |
| Tameside | Speakers Panel (Planning) | 2026-12-09 10:00 | Speakers Panel (Planning) - Wednesday, 9t... | 0 docs | |
| Dacorum | Finance and Resources Ove... | 2026-12-09 19:30 | Joint Budget, Finance and Resources Overv... | 0 docs | |
| Bristol | Area Committee 6: St Geor... | 2026-12-09 17:30 | Area Committee 6: St George West, St Geor... | 0 docs | |
| County Durham | County Council | 2026-12-09 10:00 | County Council - Wednesday 9 December 202... | 0 docs | |
| Runnymede | Overview and Scrutiny Sel... | 2026-12-09 19:30 | Overview and Scrutiny Select Committee - ... | 0 docs | |
| Ceredigion | Development Management Co... | 2026-12-09 10:00 | Development Management Committee - Wednes... | 0 docs | |
| Cumberland | Whitehaven and Coastal Co... | 2026-12-09 10:30 | Whitehaven and Coastal Community Panel - ... | 0 docs | |
| Bristol | Finance Sub-Committee | 2026-12-09 14:00 | Budget review - part 1, Finance Sub-Commi... | 0 docs |
3,981–4,000 of 159,297 meetings