158234 meetings, 1649551 documents
| Council Name | Council Control | Committee | Meeting Date | Meeting Name | Documents |
|---|---|---|---|---|---|
| High Peak | Development Control Commi... | 2027-01-18 13:30 | Development Control Committee - Monday, 1... | 0 docs | |
| Solihull | CPH Children and Educatio... | 2027-01-18 18:00 | CPH Children and Education Decision Sessi... | 0 docs | |
| Bristol | Strategy and Resources Po... | 2027-01-18 14:00 | Strategy and Resources Policy Committee -... | 0 docs | |
| Bromley | Executive, Resources and ... | 2027-01-18 19:00 | Executive, Resources and Contracts Policy... | 0 docs | |
| Chesterfield | Planning Committee | 2027-01-18 13:00 | Planning Committee - Monday, 18th January... | 0 docs | |
| Wolverhampton | Audit and Risk Committee | 2027-01-18 10:00 | Audit and Risk Committee - Monday, 18th J... | 0 docs | |
| Ceredigion | Healthier Communities Ove... | 2027-01-18 10:00 | Healthier Communities Overview and Scruti... | 0 docs | |
| Pembrokeshire | Governance and Audit Comm... | 2027-01-18 10:00 | Governance and Audit Committee - Monday, ... | 0 docs | |
| Staffordshire | Health and Care Overview ... | 2027-01-18 10:00 | Health and Care Overview and Scrutiny Com... | 0 docs | |
| Brent | Community and Wellbeing S... | 2027-01-18 18:00 | Community and Wellbeing Scrutiny Committe... | 0 docs | |
| Neath Port Talbot | General Licensing Committee | 2027-01-18 10:00 | General Licensing Committee - Monday, 18t... | 0 docs | |
| Ashfield | Local Plan Development Co... | 2027-01-18 10:00 | Local Plan Development Committee - Monday... | 0 docs | |
| Staffordshire Moorlands | Development Control Commi... | 2027-01-18 13:30 | Development Control Committee - Monday, 1... | 0 docs | |
| Trafford | Old Trafford Regeneration... | 2027-01-18 14:00 | Old Trafford Regeneration Mayoral Develop... | 0 docs | |
| Exeter | Planning Committee | 2027-01-18 17:30 | Planning Committee - Monday 18th January ... | 0 docs | |
| Plymouth | Cabinet | 2027-01-18 14:00 | Cabinet - Monday 18 January 2027 2.00 pm | 0 docs | |
| Newport | Performance Scrutiny Comm... | 2027-01-18 12:30 | Performance Scrutiny Committee - Place an... | 0 docs | |
| Northumberland | Castle Morpeth Community ... | 2027-01-18 18:00 | Castle Morpeth Community Partnership - Mo... | 0 docs | |
| Torbay | Children and Young People... | 2027-01-18 15:00 | Children and Young People’s Overview and ... | 0 docs | |
| Hertfordshire | Public Health & Community... | 2027-01-18 10:00 | Public Health & Community Safety Cabinet ... | 0 docs |
781–800 of 158,234 meetings