Decisions — Greenwich
- Recent Decisions that have been made or are past their expected date. Some may show 'Awaiting outcome' if the result hasn't been published yet.
- Upcoming Decisions that haven't been made yet. These are published in advance by the council, often as part of a forward plan. Key decisions must be published at least 28 days before they are taken.
- In call-in window Decisions that have been made but can still be 'called in' — referred back for scrutiny by councillors. Most executive decisions have a call-in period (usually 5 working days) during which they cannot be implemented.
| Decision | Decision maker | Expected date | Status |
|---|---|---|---|
| Air Quality Action Plan Key | Cabinet Cabinet collective | 17 Mar 2027 · 141d | Upcoming |
| Housing Strategies (Housing and Homelessness with Supported Housing) Key | Cabinet Cabinet collective | 17 Mar 2027 · 141d | Upcoming |
| Determination of Admission Arrangements for Royal Greenwich Schools for the 2028/29 Academic Year Key | Cabinet Cabinet collective | 17 Feb 2027 · 113d | Upcoming |
| Quarter 3 Budget Monitor Key | Cabinet Cabinet collective | 17 Feb 2027 · 113d | Upcoming |
| Urban Regeneration Frameworks – approval of draft frameworks for Future Abbey Wood, Plumstead and Woolwich Key | Cabinet Cabinet collective | 17 Feb 2027 · 113d | Upcoming |
| Post-16 Education and Skills Strategy Key | Cabinet Cabinet collective | 17 Feb 2027 · 113d | Upcoming |
| Implementation of the Expanded selective licensing scheme (subject to consultation) Key | Cabinet Cabinet collective | 27 Jan 2027 · 92d | Upcoming |
| Approval to adopt the waste strategy following the public consultation, including chargeable garden waste Key | Cabinet Cabinet collective | 27 Jan 2027 · 92d | Upcoming |
| Estate Regeneration Consultation Key | Cabinet Cabinet collective | 27 Jan 2027 · 92d | Upcoming |
| Business Improvement District Feasibility Report Key | Cabinet Cabinet collective | 27 Jan 2027 · 92d | Upcoming |
| Results of statutory consultation - Phase 1A School Streets Key | Cabinet Member Transport, Climate Change, Waste and Streets Cabinet member | 7 Jan 2027 · 72d | Upcoming |
| Quarter 2 Budget Monitor Key | Cabinet Cabinet collective | 2 Dec 2026 · 36d | Upcoming |
| Physical Activity and Sport Strategy and Action Plan - 2026 - 2030 Key | Cabinet Cabinet collective | 2 Dec 2026 · 36d | Upcoming |
| Review of Street Entertainment Policy Key | Cabinet Cabinet collective | 2 Dec 2026 · 36d | Upcoming |
| Homelessness and Rough Sleeping Actions Plans Key | Cabinet Cabinet collective | 2 Dec 2026 · 36d | Upcoming |
| To agree GLA funding allocation AHP 2026/36 Key | Cabinet Cabinet collective | 2 Dec 2026 · 36d | Upcoming |
| Infrastructure Funding Statement 2025/26 Key | Cabinet Cabinet collective | 2 Dec 2026 · 36d | Upcoming |
| Statutory consultation to introduce a 20mph Speed Limit Key | Cabinet Member Transport, Climate Change, Waste and Streets Cabinet member | 20 Nov 2026 · 24d | Upcoming |
| School Place Planning and Capital Programme 2026/27 - 2028/29 Key | Cabinet Cabinet collective | 18 Nov 2026 · 22d | Upcoming |
| DG Cities' 2026-29 Business Plan Key | Cabinet Cabinet collective | 18 Nov 2026 · 22d | Upcoming |
1–20 of 27 decisions