Decisions — Hillingdon
- Recent Decisions that have been made or are past their expected date. Some may show 'Awaiting outcome' if the result hasn't been published yet.
- Upcoming Decisions that haven't been made yet. These are published in advance by the council, often as part of a forward plan. Key decisions must be published at least 28 days before they are taken.
- In call-in window Decisions that have been made but can still be 'called in' — referred back for scrutiny by councillors. Most executive decisions have a call-in period (usually 5 working days) during which they cannot be implemented.
| Decision | Decision maker | Date | Status |
|---|---|---|---|
| Land to the rear of 18 Moor Park Road, Northwood - 74971/APP/2025/780 | Hillingdon Planning Committee Committee | 5 Nov 2025 | Approved |
| Hayes Bridge Retail Park and Heathrow Interchange, Uxbridge Road - 78343/APP/2025/719 | Hillingdon Planning Committee Committee | 2 Oct 2025 | Approved |
| COMAG, Yiewsley - 24843/APP/2024/2316 | Hillingdon Planning Committee Committee | 2 Oct 2025 | Approved |
| Mead House, Hayes - 12298/APP/2025/1001 | Hillingdon Planning Committee Committee | 2 Oct 2025 | Approved |
| Acorn Youth Club, Colombia Avenue, Ruislip - 58215/APP/2025/1068 | Hillingdon Planning Committee Committee | 2 Oct 2025 | Approved |
| 5 The Meads, Cowley - 27254/APP/2025/1529 | Hillingdon Planning Committee Committee | 2 Oct 2025 | Approved |
| 35 Brookdene Drive, Northwood 44049/APP/2025/799 | Hillingdon Planning Committee Committee | 4 Sep 2025 | Approved |
| Dyson Drive, Uxbridge 78464/APP/2024/3196 | Hillingdon Planning Committee Committee | 4 Sep 2025 | Approved |
| The Island Site, Eskdale Road, Uxbridge - 957/APP/2024/2765 | Hillingdon Planning Committee Committee | 17 Jul 2025 | Approved |
| Playing Field Adjacent to Yeading Junior School, Carlyon Road - 17997/APP/2025/1032 | Hillingdon Planning Committee Committee | 17 Jul 2025 | Approved |
| 18 & 20 Wilmar Close, Hayes - 67410/APP/2024/2641 | Hillingdon Planning Committee Committee | 17 Jul 2025 | Approved |
| 14 Coteford Close, Eastcote - 78399/APP/2024/564 | Hillingdon Planning Committee Committee | 17 Jul 2025 | Approved |
| The Orchard Inn 62963/APP/2024/3371 | Hillingdon Planning Committee Committee | 11 Jun 2025 | Approved |
| 42 The Larches 9197/APP/2025/239 | Hillingdon Planning Committee Committee | 11 Jun 2025 | Approved |
| To receive the minutes of the previous meeting | Hillingdon Planning Committee Committee | 7 May 2025 | Approved |
| To confirm that the items of business marked Part I will be considered in Public and the items marked Part II will be considered in Private | Hillingdon Planning Committee Committee | 7 May 2025 | Approved |
| Former Cinema Building, St Andrews Park - 85/APP/2024/1799 | Hillingdon Planning Committee Committee | 7 May 2025 | Approved |
| St Andrews Park - 585/APP/2024/1879 | Hillingdon Planning Committee Committee | 7 May 2025 | Approved |
| 10 Frays Avenue, West Drayton - 5235/APP/2025/188 | Hillingdon Planning Committee Committee | 9 Apr 2025 | Approved |
| 18 & 20 Wilmar Close, Hayes - 67410/APP/2024/2641 | Hillingdon Planning Committee Committee | 9 Apr 2025 | Approved |
21–40 of 137 decisions