Decisions — Hillingdon
- Recent Decisions that have been made or are past their expected date. Some may show 'Awaiting outcome' if the result hasn't been published yet.
- Upcoming Decisions that haven't been made yet. These are published in advance by the council, often as part of a forward plan. Key decisions must be published at least 28 days before they are taken.
- In call-in window Decisions that have been made but can still be 'called in' — referred back for scrutiny by councillors. Most executive decisions have a call-in period (usually 5 working days) during which they cannot be implemented.
| Decision | Decision maker | Date | Status |
|---|---|---|---|
| Dyson Drive, Uxbridge - 78464/APP/2023/3668 | Hillingdon Planning Committee Committee | 14 Mar 2024 | Approved |
| Land At Austin Road, Hayes - 76550/APP/2023/2931 | Hillingdon Planning Committee Committee | 14 Mar 2024 | Approved |
| 39 Parkfield Road, Ickenham - 24825/APP/2023/81 | Hillingdon Planning Committee Committee | 14 Mar 2024 | Approved |
| High View Farm, Harefield - 39755/APP/2023/652 | Hillingdon Planning Committee Committee | 14 Mar 2024 | Approved |
| Garages to rear of 15 Ash Grove - 77939/APP/2023/2448 | Hillingdon Planning Committee Committee | 14 Mar 2024 | Approved |
| Rosedale College, Wood End Green Road, Hayes - 16034/APP/2023/2812 | Hillingdon Planning Committee Committee | 14 Feb 2024 | Approved |
| Hayes Park Central and South (LBC) - 12853/APP/2023/1493 | Hillingdon Planning Committee Committee | 14 Feb 2024 | Approved |
| Rosedale College (temporary classrooms associated with 2812) - 16034/APP/2023/2796 | Hillingdon Planning Committee Committee | 14 Feb 2024 | Approved |
| 19 Beacon Close, Uxbridge - 17969/APP/2023/1014 | Hillingdon Planning Committee Committee | 14 Feb 2024 | Approved |
| Civic Centre, Uxbridge - 14805/APP/2023/3254 | Hillingdon Planning Committee Committee | 14 Feb 2024 | Approved |
| Ruislip Court Raleigh Close, Ruislip - 77839/APP/2023/3167 | Hillingdon Planning Committee Committee | 14 Feb 2024 | Approved |
| Hayes Park Central and South (FUL) - 12853/APP/2023/1492 | Hillingdon Planning Committee Committee | 14 Feb 2024 | Approved |
| Civic Centre, Uxbridge (Listed Building Consent) - 14805/APP/2023/3274 | Hillingdon Planning Committee Committee | 14 Feb 2024 | Approved |
| 4 Church Lane, Uxbridge - 77634/APP/2023/2012 | Hillingdon Planning Committee Committee | 17 Jan 2024 | Approved |
| Hillingdon Sports And Leisure Centre - 2543/APP/2023/2972 | Hillingdon Planning Committee Committee | 17 Jan 2024 | Approved |
| Hillingdon Sports And Leisure Centre - 2543/APP/2023/2973 (LBC) | Hillingdon Planning Committee Committee | 17 Jan 2024 | Approved |
| Highgrove Swimming Pool - 26404/APP/2023/2974 | Hillingdon Planning Committee Committee | 17 Jan 2024 | Approved |
| Berrite Industrial Estate, Iron Bridge Road - 45237/APP/2022/3398 | Hillingdon Planning Committee Committee | 17 Jan 2024 | Approved |
| The Bungalow, New Years Green Lane - 29665/APP/2022/2534 | Hillingdon Planning Committee Committee | 17 Jan 2024 | Approved |
| 28 Jacks Lane, Harefield - 76265/APP/2023/1128 | Hillingdon Planning Committee Committee | 17 Jan 2024 | Approved |
81–100 of 137 decisions