Transfer of budget to balance drainage programme

January 26, 2026 Director of Highways and Transport (Officer) Approved View on council website

This summary is generated by AI from the council’s published record and supporting documents. Check the full council record and source link before relying on it.

Summary

...to approve the transfer of various budget amounts from multiple accounts to account 16538 to balance the drainage programme.

Full council record

Purpose

Please move  £0.03    to  16538  from  16350

Please move  £4,675.24  to  16538  from  16330

Please move  £23,660.96  to  16538  from  16226

Please move  £3,792.77  to  16538  from  16388

Please move  £1,888.20  to  16538  from  16390

Please move  £22,451.15  to  16538  from  16397

Please move  £27,384.07  to  16538  from  16228

Please move  £4,579.14  to  16538  from  16391

Please move  £11,863.50  to  16538  from  15952

Please move  £6,128.10  to  16538  from  16607

Please move  £17,071.24  to  16538  from  16381

Please move  £30.88    to  16538  from  16384

Please move  £19,752.38  to  16538  from  16357

Please move  £15,706.29  to  16538  from  16349

Please move  £1,085.14  to  16538  from  16343

Please move  £4,478.77  to  16538  from  16340

Please move  £5,976.64  to  16538  from  16263

Please move  £2,638.01  to  16538  from  15951

Please move  £2,223.81  to  16538  from  16336

Please move  £12,199.76  to  16538  from  16227

Please move  £6,823.25  to  16538  from  16262

Please move  £25,451.81  to  16538  from  16608

Please move  £30,814.62  to  16538  from  16264

Please move  £10,688.93  to  16538  from  16320

Please move  £5, 890.55  to  16538  from  16604

Please move  £17,126.17  to  16538  from  16457

Please move  £3,995.86  to  16538  from  16244

Please move  £14,161.03  to  16538  from  16247

Please move  £6,702.70  to  16538  from  16382

Please move  £18,596.70  to  16538  from  16383

Please move  £7,342.64  to  16538  from  16394

Please move  £9,166.99  to  16538  from  16399

Please move  £2,086.63  to  16538  from  16356

Please move  £13,016.82  to  16538  from  16256

Please move  £2,427.52  to  16538  from  16259

Please move  £9,321.54  to  16538  from  15937

Please move  £3,174.11  to  16538  from  15936

Please move  £437.96  to  16538  from  16254

Please move  £8,301.93  to  16538  from  16393

Please move  £5,660.16  to  16538  from  16589

Please move  £10,351.38  to  16538  from  15871

Please move  £2,361.94  to  16538  from  16341

Please move  £19,007.06  to  16538  from  16389

Please move  £12,821.43  to  16538  from  16225

Please move  £1,868.36  to  16538  from  16353

Please move  £32,029.48  to  16538  from  16370

Please move  £1,995.01  to  16538  from  16386

Please move  £14,825.67  to  16538  from  16396

Please move  £3,139.22  to  16538  from  16369

Please move  £5,865.72  to  16538  from  16372

Please move  £1,172.41  to  16538  from  16387

Please move  £29,161.48  to  16538  from  16392

Please move  £10,076.11  to  16538  from  16376

Please move  £15,318.05  to  16538  from  16260

Please move  £15,678.01  to  16538  from  16258

Please move  £14,726.45  to  16538  from  16400

Please move  £17,435.95  to  16538  from  16510

Decision

Kirstie Williams, Interim Head of Service on behalf of Matt Townsend, Director of Highways and Transport, took a decision to approve the adjustmentof budget as requested.

Supporting Documents

Report.pdf

Details

OutcomeRecommendations Approved
Decision date26 Jan 2026