Decisions — Solihull
- Recent Decisions that have been made or are past their expected date. Some may show 'Awaiting outcome' if the result hasn't been published yet.
- Upcoming Decisions that haven't been made yet. These are published in advance by the council, often as part of a forward plan. Key decisions must be published at least 28 days before they are taken.
- In call-in window Decisions that have been made but can still be 'called in' — referred back for scrutiny by councillors. Most executive decisions have a call-in period (usually 5 working days) during which they cannot be implemented.
| Decision | Decision maker | Expected date | Status |
|---|---|---|---|
| Quarterly Debt Monitoring Report – Quarter 3 Key | CPH Resources Decision Session Other | 17 Mar 2027 · 140d | Upcoming |
| Applications for Discretionary Rate Relief Key | CPH Resources Decision Session Other | 17 Mar 2027 · 140d | Upcoming |
| Mell Square - Exceptional Circumstances Relief from the Community Infrastructure Levy Key | Cabinet Cabinet collective | 11 Feb 2027 · 106d | Upcoming |
| Regulatory Services Anti-Social Behaviour Policy Key | CPH Communities Decision Session Other | 20 Jan 2027 · 84d | Upcoming |
| Fixed Penalty Notices Key | CPH Communities Decision Session Other | 20 Jan 2027 · 84d | Upcoming |
| Petitions Report Key | CPH Environment and Infrastructure Decision Session Other | 18 Jan 2027 · 82d | Upcoming |
| Council Plan Refresh Key | Cabinet Cabinet collective | 7 Jan 2027 · 71d | Upcoming |
| Application for Hardship Relief - 2 Key | CPH Resources Decision Session Other | 14 Dec 2026 · 47d | Upcoming |
| Application for Hardship Relief - 1 Key | CPH Resources Decision Session Other | 14 Dec 2026 · 47d | Upcoming |
| Right to Buy Policy Key | CPH Resources Decision Session Other | 14 Dec 2026 · 47d | Upcoming |
| Quarterly Debt Monitoring Quarter 2 Key | CPH Resources Decision Session Other | 14 Dec 2026 · 47d | Upcoming |
| Medium Term Financial Strategy Update (Corporate Capital Programme 2026/27) Key | Cabinet Cabinet collective | 10 Dec 2026 · 43d | Upcoming |
| Risk Management Information Report Key | Cabinet Cabinet collective | 10 Dec 2026 · 43d | Upcoming |
| Lease of Land in Solihull Town Centre Key | Cabinet Cabinet collective | 10 Dec 2026 · 43d | Upcoming |
| Corporate Transformation Programme Key | Cabinet Cabinet collective | 10 Dec 2026 · 43d | Upcoming |
| Annual Mell Square Limited Performance report Key | Cabinet Cabinet collective | 10 Dec 2026 · 43d | Upcoming |
| Petitions Report Key | CPH Environment and Infrastructure Decision Session Other | 3 Dec 2026 · 36d | Upcoming |
| Knowle Streamside Trust Annual Report 2025-26 Key | CPH Environment and Infrastructure Decision Session Other | 3 Dec 2026 · 36d | Upcoming |
| Solihull Economic Strategy Delivery Plan 2026-29 Key | CPH Economy, Business & Skills Decision Session Other | 26 Nov 2026 · 29d | Upcoming |
| External grant funding opportunities for Employment and Skills Key | CPH Economy, Business & Skills Decision Session Other | 26 Nov 2026 · 29d | Upcoming |
1–20 of 35 decisions