Decisions — South Norfolk and Broadland
- Recent Decisions that have been made or are past their expected date. Some may show 'Awaiting outcome' if the result hasn't been published yet.
- Upcoming Decisions that haven't been made yet. These are published in advance by the council, often as part of a forward plan. Key decisions must be published at least 28 days before they are taken.
- In call-in window Decisions that have been made but can still be 'called in' — referred back for scrutiny by councillors. Most executive decisions have a call-in period (usually 5 working days) during which they cannot be implemented.
| Decision | Decision maker | Expected date | Status |
|---|---|---|---|
| Treasury Management Quarter 2 2026/27 Key | South Norfolk Cabinet Other | 23 Nov 2026 · 1d | Upcoming |
| Procurement of Tyres and Bins Key | South Norfolk Cabinet Other | 23 Nov 2026 · 1d | Upcoming |
| Continuation of the Business Regulatory Support Hub Key | South Norfolk Cabinet Other | 23 Nov 2026 · 1d | Upcoming |
| Ketts Park Improvements Business Case Key | South Norfolk Cabinet Other | 23 Nov 2026 · 1d | Upcoming |
| Quarter 2 2026/2027 Performance and Risk Report Key | South Norfolk Cabinet Other | 23 Nov 2026 · 1d | Upcoming |
| Quarter 2 2026/2027 Finance Report Key | South Norfolk Cabinet Other | 23 Nov 2026 · 1d | Upcoming |
| Medium-Term Financial Position and Reserves Update Key | Broadland Cabinet Other | 24 Nov 2026 · 2d | Upcoming |
| Quarter 2 2026/2027 Finance Report Key | Broadland Cabinet Other | 24 Nov 2026 · 2d | Upcoming |
| Quarter 2 2026/2027 Performance and Risk Report Key | Broadland Cabinet Other | 24 Nov 2026 · 2d | Upcoming |
| Treasury Management Quarter 2 2026/27 Key | Broadland Cabinet Other | 24 Nov 2026 · 2d | Upcoming |
| Temporary Accommodation Procurement Framework Key | South Norfolk Cabinet Other | 11 Jan 2027 · 50d | Upcoming |
| Internal Audit Contractor Procurement Key | South Norfolk Cabinet Other | 11 Jan 2027 · 50d | Upcoming |
| Medium-Term Financial Position and Reserves Update Key | South Norfolk Cabinet Other | 11 Jan 2027 · 50d | Upcoming |
| Community & Open Spaces Grant - The Old Costessey 16th Sea Scouts Application Key | South Norfolk Cabinet Other | 11 Jan 2027 · 50d | Upcoming |
| Temporary Accommodation Procurement Framework Key | Broadland Cabinet Other | 12 Jan 2027 · 51d | Upcoming |
| Quarter 3 2026/2027 Finance Report Key | South Norfolk Cabinet Other | 8 Feb 2027 · 78d | Upcoming |
| Quarter 3 2026/2027 Performance and Risk Report Key | South Norfolk Cabinet Other | 8 Feb 2027 · 78d | Upcoming |
| Quarter 3 2026/2027 Finance Report Key | Broadland Cabinet Other | 9 Feb 2027 · 79d | Upcoming |
| Quarter 3 2026/2027 Performance and Risk Report Key | Broadland Cabinet Other | 9 Feb 2027 · 79d | Upcoming |
| Capital Strategy and Capital Programme 2027/28 to 2031/32 Key | South Norfolk Cabinet, South Norfolk Council Other | 22 Feb 2027 · 92d | Upcoming |
1–20 of 40 decisions