| Council Name | Council Control | Committee | Meeting Date | Meeting Name | Documents |
|---|---|---|---|---|---|
| Stockport | Employment Appeals Committee | 2026-04-24 10:00 | Employment Appeals Committee - Friday, 24... | 4 docs | |
| Herefordshire | Streaming Test Session | 2026-04-24 12:00 | Streaming Test Session - Friday, 24 April... | 0 docs | |
| Herefordshire | Streaming Test Session | 2026-04-24 13:15 | Streaming Test Session - Friday, 24 April... | 0 docs | |
| South Oxfordshire | Oxfordshire Leaders Joint... | 2026-04-24 14:00 | Oxfordshire Leaders Joint Committee - Fri... | 0 docs | |
| Newport | Formal Council Questions ... | 2026-04-24 | Formal Council Questions and Responses - ... | 1 docs | |
| Aberdeenshire | Local Review Body | 2026-04-24 10:15 | Local Review Body - Friday, 24 April 2026... | 9 docs | |
| Blackburn with Darwen | Officer Decisions | 2026-04-24 10:00 | Officer Decisions - Friday, 24 April 2026... | 12 docs | |
| Bury | Licensing Hearing Sub Com... | 2026-04-24 10:30 | Licensing Hearing Sub Committee - Friday,... | 7 docs | |
| Wrexham | Planning Committee | 2026-04-24 16:00 | Planning Committee - Friday, 24 April 202... | 4 docs | |
| Newcastle upon Tyne | Planning Committee | 2026-04-24 10:00 | Planning Committee - Friday, 24 April 202... | 0 docs | |
| High Peak | The Executive - Individua... | 2026-04-24 17:00 | The Executive - Individual Executive Deci... | 3 docs | |
| Staffordshire Moorlands | The Executive - Individua... | 2026-04-24 17:00 | The Executive - Individual Executive Deci... | 3 docs | |
| High Peak | The Executive - Individua... | 2026-04-24 17:00 | The Executive - Individual Executive Deci... | 0 docs | |
| Staffordshire Moorlands | The Executive - Individua... | 2026-04-24 17:00 | The Executive - Individual Executive Deci... | 0 docs | |
| Calderdale | Employment Committee | 2026-04-24 09:00 | Employment Committee - Friday, 24 April 2... | 1 docs | |
| Guildford | Licensing Sub Committee | 2026-04-24 10:00 | Licensing Sub Committee - Friday, 24 Apri... | 0 docs | |
| High Peak | Cabinet Delegated Decisions | 2026-04-24 17:00 | Cabinet Delegated Decisions - Friday, 24 ... | 3 docs | |
| Staffordshire Moorlands | Cabinet Delegated Decisions | 2026-04-24 17:00 | Cabinet Delegated Decisions - Friday, 24 ... | 3 docs | |
| Peterborough | Licensing Act 2003 Sub-Co... | 2026-04-24 14:30 | Licensing Act 2003 Sub-Committee - Friday... | 7 docs | |
| Sandwell | Appointments and Discipli... | 2026-04-24 09:15 | Appointments and Disciplinary Committee -... | 2 docs |
130,981–131,000 of 160,270 meetings