| Council Name | Council Control | Committee | Meeting Date | Meeting Name | Documents |
|---|---|---|---|---|---|
| Worcestershire | Children and Families Ove... | 2026-07-02 10:00 | Children and Families Overview and Scruti... | 16 docs | |
| Haringey | Haringey Schools Forum | 2026-07-02 16:00 | Haringey Schools Forum - Thursday, 2nd Ju... | 12 docs | |
| Epping Forest | Appointments Panel | 2026-07-02 19:00 | Appointments Panel - Thursday 2nd July 20... | 0 docs | |
| North Lincolnshire | Children, Families and Yo... | 2026-07-02 | Children, Families and Young People Cabin... | 1 docs | |
| East Sussex | Sussex Police and Crime P... | 2026-07-02 10:30 | Sussex Police and Crime Panel - Thursday,... | 0 docs | |
| Devon | Health and Wellbeing Board | 2026-07-02 14:00 | Health and Wellbeing Board - Thursday, 2 ... | 3 docs | |
| Bury | Licensing Hearing Sub Com... | 2026-07-02 10:00 | Licensing Hearing Sub Committee - Thursda... | 5 docs | |
| Sandwell | Licensing Sub Committee 1... | 2026-07-02 10:30 | Licensing Sub Committee 1 (Licensing Act ... | 0 docs | |
| Oldham | Governance, Strategy and ... | 2026-07-02 18:00 | Governance, Strategy and Resources Scruti... | 0 docs | |
| Crawley | Licensing Sub-Committee | 2026-07-02 10:30 | Licensing Sub-Committee - Thursday, 2 Jul... | 4 docs | |
| Southwark | Licensing Sub-Committee | 2026-07-02 10:00 | Licensing Sub-Committee - Thursday, 2 Jul... | 9 docs | |
| Torridge | LGR Finance Theme | 2026-07-02 10:00 | LGR Finance Theme - Thursday, 2 July 2026... | 0 docs | |
| Dorset | Staffing Committee | 2026-07-02 10:30 | Staffing Committee - Thursday, 2 July 202... | 4 docs | |
| Northumberland | Family and Children's Ser... | 2026-07-02 10:00 | Family and Children's Services Overview a... | 9 docs | |
| Kensington and Chelsea | Licensing Sub-Committee | 2026-07-02 13:00 | Licensing Sub-Committee - Thursday, 2nd J... | 8 docs | |
| Bradford | Bradford South Area Commi... | 2026-07-02 17:00 | Bradford South Area Committee - Thursday,... | 7 docs | |
| North Tyneside | Northumbria Resilience Board | 2026-07-02 13:00 | Northumbria Resilience Board - Thursday, ... | 0 docs | |
| Gwynedd | The Council | 2026-07-02 13:30 | The Council - Thursday, 2 July 2026 - 1.3... | 3 docs | |
| High Peak | Council (HPBC) | 2026-07-02 19:15 | Council (HPBC) - Thursday, 2 July 2026 - ... | 5 docs | |
| Lancashire | Cabinet | 2026-07-02 14:00 | Cabinet - Thursday, 2 July 2026 - 2.00 pm | 59 docs |
137,521–137,540 of 160,205 meetings