160048 meetings, 1670207 documents
| Council Name | Council Control | Committee | Meeting Date | Meeting Name | Documents |
|---|---|---|---|---|---|
| Newham | Officer Key Decision | 2026-07-29 | Officer Key Decision - Wednesday 29th Jul... | 5 docs | |
| Torfaen | Executive Member Decision... | 2026-07-29 10:00 | Executive Member Decisions - Children, Fa... | 0 docs | |
| Bolton | Health and Wellbeing Board | 2026-07-29 10:00 | Health and Wellbeing Board - Wednesday, 2... | 5 docs | |
| Brent | Resources and Public Real... | 2026-07-29 18:00 | Resources and Public Realm Scrutiny Commi... | 28 docs | |
| North Lincolnshire | Planning Committee | 2026-07-29 14:00 | Planning Committee - Wednesday, 29 July 2... | 15 docs | |
| Coventry | Cabinet Member for City S... | 2026-07-29 14:00 | Cabinet Member for City Services - Wednes... | 7 docs | |
| Bexley | General Purposes and Audi... | 2026-07-29 19:30 | General Purposes and Audit Committee - We... | 15 docs | |
| North East Derbyshire | Communities Scrutiny Comm... | 2026-07-29 10:00 | Communities Scrutiny Committee - Wednesda... | 0 docs | |
| Hackney | Planning Sub Committee - ... | 2026-07-29 18:30 | Planning Sub-Committee - Pre-Application ... | 0 docs | |
| Hyndburn | Resources Overview and Sc... | 2026-07-29 16:00 | Resources Overview and Scrutiny Committee... | 7 docs | |
| Medway | Planning Committee | 2026-07-29 18:30 | Planning Committee - Wednesday, 29 July 2... | 0 docs | |
| Buckinghamshire | West Buckinghamshire Area... | 2026-07-29 18:30 | West Buckinghamshire Area Planning Commit... | 4 docs | |
| Wolverhampton | Statutory Licensing Sub-C... | 2026-07-29 10:30 | Statutory Licensing Sub-Committee - Wedne... | 8 docs | |
| Fenland | Fenland Development Forum | 2026-07-29 15:00 | Fenland Development Forum - Wednesday, 29... | 0 docs | |
| Cardiff | Licensing Sub Committee | 2026-07-29 10:00 | Licensing Sub Committee - Wednesday, 29 J... | 4 docs | |
| Knowsley | Licensing Committee | 2026-07-29 18:00 | Licensing Committee - Wednesday, 29 July ... | 0 docs | |
| Northumberland | Audit and Standards Commi... | 2026-07-29 10:15 | Audit and Standards Committee - Wednesday... | 17 docs | |
| Southampton | Licensing (Licensing and ... | 2026-07-29 16:00 | Licensing (Licensing and Gambling) Sub-Co... | 0 docs | |
| Brent | Alcohol and Entertainment... | 2026-07-29 10:00 | Alcohol and Entertainment Licensing Sub-C... | 10 docs | |
| Wandsworth | Cabinet | 2026-07-29 19:30 | Cabinet - Wednesday, 29 July 2026 - 7.30 ... | 16 docs |
140,521–140,540 of 160,048 meetings