159309 meetings, 1662157 documents
| Council Name | Council Control | Committee | Meeting Date | Meeting Name | Documents |
|---|---|---|---|---|---|
| City of Edinburgh | Development Management Su... | 2026-10-21 10:00 | Development Management Sub-Committee - We... | 8 docs | |
| Kensington and Chelsea | Full Council | 2026-10-21 18:30 | Full Council - Wednesday, 21st October, 2... | 21 docs | |
| County Durham | County Council | 2026-10-21 10:00 | County Council - Wednesday 21 October 202... | 13 docs | |
| Greater London Authority | Fire Committee | 2026-10-21 10:00 | Fire Committee - Wednesday 21 October 202... | 26 docs | |
| Dorset | Eastern Area Planning Com... | 2026-10-21 10:00 | Eastern Area Planning Committee - Wednesd... | 7 docs | |
| East Devon | Licensing and Enforcement... | 2026-10-21 13:30 | Licensing and Enforcement Sub Committee -... | 5 docs | |
| Uttlesford | Museum Management Working... | 2026-10-21 14:30 | Museum Management Working Group - Wednesd... | 11 docs | |
| Oxford | Cabinet | 2026-10-21 18:00 | Cabinet - Wednesday 21 October 2026 6.00 pm | 36 docs | |
| Cheltenham | Audit, Compliance and Gov... | 2026-10-21 18:00 | Audit, Compliance and Governance Committe... | 17 docs | |
| Calderdale | Calderdale Flood Recovery... | 2026-10-21 14:00 | Calderdale Flood Recovery & Resilience Pr... | 8 docs | |
| Telford and Wrekin | Environment Scrutiny Comm... | 2026-10-21 18:00 | Environment Scrutiny Committee - Wednesda... | 6 docs | |
| Darlington | Planning Applications Com... | 2026-10-21 13:30 | Planning Applications Committee - Wednesd... | 18 docs | |
| Canterbury | Scrutiny Committee | 2026-10-21 19:00 | Reserve date for call in - NOT REQUIRED, ... | 0 docs | |
| Northumberland | Rights of Way Committee | 2026-10-21 10:00 | Rights of Way Committee - Wednesday, 21st... | 11 docs | |
| Chorley | Chorley Liaison | 2026-10-21 18:30 | Chorley Liaison - Wednesday, 21st October... | 8 docs | |
| Hastings | Planning Committee | 2026-10-21 18:00 | Planning Committee - Wednesday, 21st Octo... | 13 docs | |
| North Yorkshire | Transport, Economy, Envir... | 2026-10-21 10:00 | Transport, Economy, Environment and Enter... | 22 docs | |
| Worcestershire | Hereford and Worcester Fi... | 2026-10-21 10:30 | Hereford and Worcester Fire and Rescue Au... | 0 docs | |
| Greater London Authority | Audit Panel | 2026-10-21 14:00 | Audit Panel - Wednesday 21 October 2026 2... | 36 docs | |
| Chichester | Grants and Concessions Panel | 2026-10-21 09:30 | Grants and Concessions Panel - Wednesday ... | 3 docs |
10,581–10,600 of 159,309 meetings