160045 meetings, 1669167 documents
| Council Name | Council Control | Committee | Meeting Date | Meeting Name | Documents |
|---|---|---|---|---|---|
| Kingston upon Thames | Licensing Committee | 2016-05-17 19:30 | Licensing Committee - Tuesday 17 May 2016... | 4 docs | |
| Wandsworth | Licensing Sub-Committee | 2016-05-17 | Licensing Sub-Committee - Tuesday, 17 May... | 4 docs | |
| Lewisham | Licensing Supplementary C... | 2016-05-17 19:15 | Licensing Supplementary Committee - Tuesd... | 0 docs | |
| Camden | Licensing Panel E | 2016-05-17 10:00 | Licensing Panel E - Tuesday, 17 May 2016 ... | 0 docs | |
| Bexley | Joint Health Overview and... | 2016-05-17 18:30 | Joint Health Overview and Scrutiny Commit... | 5 docs | |
| Lewisham | Licensing Committee | 2016-05-17 19:15 | Licensing Committee - Tuesday, 17th May, ... | 0 docs | |
| Bromley | South East London Joint H... | 2016-05-17 18:30 | South East London Joint Health Overview &... | 6 docs | |
| Islington | Licensing Committee | 2016-05-17 18:30 | Licensing Committee - Tuesday, 17 May 201... | 0 docs | |
| Harrow | North West London Joint H... | 2016-05-16 11:00 | North West London Joint Health Overview a... | 7 docs | |
| Brent | North West London Joint H... | 2016-05-16 11:00 | North West London Joint Health Overview a... | 6 docs | |
| Wandsworth | London Heliport Consultat... | 2016-05-16 | Agenda and minutes | 9 docs | |
| Islington | Licensing Regulatory Comm... | 2016-05-16 16:00 | Licensing Regulatory Committee - Monday, ... | 0 docs | |
| Havering | Licensing Sub-Committee | 2016-05-16 10:30 | CIRCUIT - SECTION 53A REVIEW, Licensing S... | 7 docs | |
| Redbridge | Health and Wellbeing Board | 2016-05-16 | Health and Wellbeing Board - Monday, 16 M... | 0 docs | |
| Hounslow | Joint Health Overview & S... | 2016-05-16 11:00 | Joint Health Overview & Scrutiny Committe... | 0 docs | |
| Haringey | Full Council | 2016-05-16 19:30 | ANNUAL, Full Council - Monday, 16th May, ... | 11 docs | |
| Southwark | Council Assembly | 2016-05-14 10:45 | Annual Meeting 10.45am or at the rise of ... | 0 docs | |
| Westminster | Licensing Sub-Committee (2) | 2016-05-13 09:30 | Licensing Sub-Committee (2) - Friday 13th... | 0 docs | |
| Haringey | Barnet, Enfield & Haringe... | 2016-05-13 10:00 | Barnet, Enfield & Haringey NCL JHOSC Sub ... | 0 docs | |
| Hounslow | Licensing Panel | 2016-05-13 14:30 | Licensing Panel - Friday, 13 May 2016 - 2... | 0 docs |
141,461–141,480 of 160,045 meetings