160045 meetings, 1669167 documents
| Council Name | Council Control | Committee | Meeting Date | Meeting Name | Documents |
|---|---|---|---|---|---|
| Tower Hamlets | Licensing Sub Committee | 2016-04-19 | Licensing Sub Committee - Tuesday, 19th A... | 12 docs | |
| Waltham Forest | Outer North East London J... | 2016-04-19 14:00 | Outer North East London Joint Health Over... | 0 docs | |
| Havering | Joint Health Overview & S... | 2016-04-19 14:00 | Joint Health Overview & Scrutiny Committe... | 9 docs | |
| Hounslow | Licensing Panel | 2016-04-19 19:30 | Licensing Panel - Tuesday, 19 April 2016 ... | 0 docs | |
| Hounslow | Cabinet Member Single Mem... | 2016-04-19 12:00 | Cabinet Member Single Member Decision - T... | 0 docs | |
| Bromley | Development Control Commi... | 2016-04-19 19:30 | Development Control Committee - Tuesday 1... | 10 docs | |
| Lewisham | Healthier Communities Sel... | 2016-04-19 19:00 | Healthier Communities Select Committee - ... | 13 docs | |
| Newham | Newham Partnership - Chil... | 2016-04-19 | Newham Partnership - Children and Young P... | 0 docs | |
| Sutton | Nonsuch Park Joint Manage... | 2016-04-18 10:00 | Nonsuch Park Joint Management Committee -... | 2 docs | |
| Hackney | Cabinet | 2016-04-18 18:00 | Cabinet - Monday 18 April 2016 6.00 pm | 23 docs | |
| Hammersmith and Fulham | Health and Adult Social C... | 2016-04-18 19:00 | Health and Adult Social Care Policy and A... | 10 docs | |
| Lewisham | Sustainable Development S... | 2016-04-18 19:00 | Sustainable Development Select Committee ... | 13 docs | |
| Hillingdon | Licensing Sub-Committee | 2016-04-18 14:00 | Licensing Sub-Committee - Monday, 18 Apri... | 9 docs | |
| Waltham Forest | Executive Decision | 2016-04-18 10:30 | Executive Decision - Monday, 18 April 201... | 6 docs | |
| Brent | Senior Staff Appointments... | 2016-04-18 09:00 | Senior Staff Appointments Sub-Committee -... | 2 docs | |
| Camden | Council | 2016-04-18 19:00 | Council - Monday, 18th April, 2016 7.00 pm | 30 docs | |
| Newham | Licensing (2003 Act) Sub-... | 2016-04-15 | Army & Navy Public House - Final Review, ... | 0 docs | |
| Havering | Licensing Sub-Committee | 2016-04-15 10:30 | Collier Row Service Station, Licensing Su... | 5 docs | |
| Camden | Audit and Corporate Gover... | 2016-04-15 09:30 | Audit and Corporate Governance (Appointme... | 2 docs | |
| Westminster | Appointments Sub-Committee | 2016-04-14 08:30 | Appointments Sub-Committee - Thursday 14t... | 2 docs |
141,681–141,700 of 160,045 meetings