160072 meetings, 1671847 documents
| Council Name | Council Control | Committee | Meeting Date | Meeting Name | Documents |
|---|---|---|---|---|---|
| Nottingham | Executive Board | 2026-09-01 14:00 | Executive Board - Tuesday, 1 September 20... | 4 docs | |
| Lewes and Eastbourne | Eastbourne Borough Counci... | 2026-09-01 18:00 | Eastbourne Borough Council Conservation A... | 5 docs | |
| Guildford | West Surrey Shadow Author... | 2026-09-01 | West Surrey Shadow Authority Constitution... | 10 docs | |
| Rotherham | Improving Places Select C... | 2026-09-01 13:30 | Improving Places Select Commission - Tues... | 8 docs | |
| Dacorum | Strategic Planning & Envi... | 2026-09-01 19:30 | Strategic Planning & Environment Overview... | 18 docs | |
| Sefton | Overview and Scrutiny Com... | 2026-09-01 18:30 | Overview and Scrutiny Committee (Adult So... | 20 docs | |
| Tower Hamlets | Development Committee | 2026-09-01 18:30 | Development Committee - Tuesday, 1 Septem... | 14 docs | |
| Oxfordshire | Delegated Decisions by Ca... | 2026-09-01 13:00 | Delegated Decisions by Cabinet Member for... | 0 docs | |
| Argyll and Bute | Argyll and Bute Local Rev... | 2026-08-31 10:00 | Argyll and Bute Local Review Body - Monda... | 3 docs | |
| City of Edinburgh | Licensing Board | 2026-08-31 09:30 | Licensing Board - Monday, 31 August 2026 ... | 3 docs | |
| Bromley | Licensing Sub-Committee | 2026-08-31 10:00 | Licensing Sub-Committee - Monday, 31 Augu... | 0 docs | |
| Northumberland | Staff and Appointments Co... | 2026-08-29 14:30 | Staff and Appointments Committee - Saturd... | 0 docs | |
| Dumfries and Galloway | Civic Government Licensin... | 2026-08-28 10:00 | Civic Government Licensing Panel - Friday... | 4 docs | |
| Aberdeenshire | Local Review Body | 2026-08-28 10:15 | Local Review Body - Friday, 28 August 202... | 17 docs | |
| Bromsgrove | Licensing (Miscellaneous)... | 2026-08-28 11:00 | Licensing (Miscellaneous) Sub-Committee -... | 0 docs | |
| Aberdeenshire | Licensing Sub-Committee | 2026-08-28 10:15 | Licensing Sub-Committee - Friday, 28 Augu... | 12 docs | |
| Blackburn with Darwen | Executive Member Decisions | 2026-08-28 10:00 | Executive Member Decisions - Friday, 28 A... | 0 docs | |
| Tower Hamlets | Appointment Sub-Committee | 2026-08-28 14:45 | Appointment Sub-Committee - Friday, 28 Au... | 5 docs | |
| Newport | Delegated Decisions - Cab... | 2026-08-28 | Delegated Decisions - Cabinet Member for ... | 5 docs | |
| City of Edinburgh | Culture and Communities C... | 2026-08-28 10:00 | Culture and Communities Committee - Frida... | 12 docs |
18,061–18,080 of 160,072 meetings