Decisions — Chorley
- Recent Decisions that have been made or are past their expected date. Some may show 'Awaiting outcome' if the result hasn't been published yet.
- Upcoming Decisions that haven't been made yet. These are published in advance by the council, often as part of a forward plan. Key decisions must be published at least 28 days before they are taken.
- In call-in window Decisions that have been made but can still be 'called in' — referred back for scrutiny by councillors. Most executive decisions have a call-in period (usually 5 working days) during which they cannot be implemented.
| Decision | Decision maker | Date | Status |
|---|---|---|---|
| Appeals Report | Planning Committee Committee | 11 Nov 2025 | Awaiting outcome |
| 25/00702/FUL - 43 Pear Tree Avenue, Coppull | Planning Committee Committee | 11 Nov 2025 | Awaiting outcome |
| Dispersal of £25,000 from the UKSPF (UK Shared Prosperity Fund) to target harden businesses located within the Town Centre | Executive Member (Early Intervention) Cabinet member | 11 Nov 2025 | Approved |
| 25/00700/FUL - 69 Carr Lane, Chorley | Planning Committee Committee | 11 Nov 2025 | Awaiting outcome |
| 25/00889/PIP - Land 55m north east of 53 Bradley Lane, Eccleston | Planning Committee Committee | 11 Nov 2025 | Awaiting outcome |
| Hurst Brook Play Area Coppull, Abbey Village and The Cherries Euxton – Play Area Enhancement | Executive Member (Planning and Development) Cabinet member | 22 Oct 2025 | Approved |
| Grant of New Lease - Unit 7 Market Walk Extension - Updated | Executive Member (Economic Development and Public Service Reform) Cabinet member | 22 Oct 2025 | Approved |
| Digital Strategy | Executive Cabinet Other | 16 Oct 2025 | Approved |
| Key Contracts and Partnerships Framework | Executive Cabinet Other | 16 Oct 2025 | Approved |
| Joint Procurement Strategy Key | Executive Cabinet Other | 16 Oct 2025 | Approved |
| Updated Social Value Policy Key | Executive Cabinet Other | 16 Oct 2025 | Approved |
| Christmas Parking | Executive Member (Economic Development and Public Service Reform) Cabinet member | 14 Oct 2025 | Approved |
| 25/00107/FULMAJ Land To The North West Of Botany Canal Bridge | Planning Committee Committee | 14 Oct 2025 | Awaiting outcome |
| 25/00618/PIP Land at Boys Farm | Planning Committee Committee | 14 Oct 2025 | Awaiting outcome |
| 25/00047/FUL Lost 5 - 7 Fazakerley Street | Planning Committee Committee | 14 Oct 2025 | Awaiting outcome |
| 25/00642/PIP Land Adjacent To Fig Tree House | Planning Committee Committee | 14 Oct 2025 | Awaiting outcome |
| 25/00481/PIP Land South Of The Straits | Planning Committee Committee | 14 Oct 2025 | Awaiting outcome |
| 25/00343/FULMAJ The Preston Temple | Planning Committee Committee | 14 Oct 2025 | Awaiting outcome |
| Appeals Report | Planning Committee Committee | 14 Oct 2025 | Awaiting outcome |
| 25/00702/FUL 43 Pear Tree Avenue | Planning Committee Committee | 14 Oct 2025 | Awaiting outcome |
161–180 of 864 decisions