| Council Name | Council Control | Committee | Meeting Date | Meeting Name | Documents |
|---|---|---|---|---|---|
| Tower Hamlets | Member Learning and Devel... | 2026-06-11 14:00 | Chairing Skill, Member Learning and Devel... | 0 docs | |
| North West Leicestershire | Cabinet | 2026-06-11 17:00 | Cabinet - Thursday, 11th June, 2026 5.00 pm | 12 docs | |
| Croydon | Planning Committee | 2026-06-11 18:30 | Planning Committee - Thursday, 11 June 20... | 12 docs | |
| Croydon | Planning Sub-Committee | 2026-06-11 19:15 | Planning Sub-Committee - Thursday, 11 Jun... | 6 docs | |
| North West Leicestershire | Council | 2026-06-11 18:30 | Council - Thursday, 11th June, 2026 6.30 pm | 13 docs | |
| North Yorkshire | Thirsk and Malton Area Co... | 2026-06-12 10:00 | Thirsk and Malton Area Committee - Friday... | 23 docs | |
| North Yorkshire | Health and Adult Services... | 2026-06-12 13:30 | Health and Adult Services - Executive Mem... | 7 docs | |
| Sefton | Employment Procedure Comm... | 2026-06-12 12:30 | Assistant Director Highways and Public Pr... | 3 docs | |
| Powys | Finance Panel | 2026-06-12 10:00 | Finance Panel - Friday, 12 June 2026 - 10... | 0 docs | |
| Hampshire | River Hamble Harbour Mana... | 2026-06-12 14:00 | River Hamble Harbour Management Committee... | 11 docs | |
| Rotherham | Rotherham Schools' Forum | 2026-06-12 08:30 | Rotherham Schools' Forum - Friday, 12 Jun... | 0 docs | |
| Denbighshire | Climate Change and Ecolog... | 2026-06-12 10:00 | Climate Change and Ecological Emergency W... | 0 docs | |
| Flintshire | Constitution and Democrat... | 2026-06-12 10:00 | Constitution and Democratic Services Comm... | 0 docs | |
| Carmarthenshire | Democratic Services Commi... | 2026-06-12 10:00 | Democratic Services Committee - Friday, 1... | 0 docs | |
| Blackburn with Darwen | Executive Member Decisions | 2026-06-12 10:00 | Executive Member Decisions - Friday, 12 J... | 10 docs | |
| Dorset | General Licensing Sub-Com... | 2026-06-12 10:00 | General Licensing Sub-Committee - Friday,... | 3 docs | |
| Wrexham | Planning Committee | 2026-06-12 16:00 | Planning Committee - Friday, 12 June 2026... | 0 docs | |
| Nottingham | Nottinghamshire and City ... | 2026-06-12 10:00 | Nottinghamshire and City of Nottingham Fi... | 5 docs | |
| Neath Port Talbot | Visible Services and Stre... | 2026-06-12 10:00 | Visible Services and Streetscene Scrutiny... | 12 docs | |
| Cumberland | Health and Wellbeing Board | 2026-06-12 10:35 | Health and Wellbeing Board - Friday, 12 J... | 20 docs |
135,021–135,040 of 160,247 meetings