159311 meetings, 1662788 documents
| Council Name | Council Control | Committee | Meeting Date | Meeting Name | Documents |
|---|---|---|---|---|---|
| St. Helens | Appointments Committee | 2026-10-07 15:00 | Appointments Committee - Wednesday, 7th O... | 8 docs | |
| Swansea | Governance & Audit Committee | 2026-10-07 14:00 | Governance & Audit Committee - Wednesday,... | 36 docs | |
| Solihull | Planning Committee | 2026-10-07 18:00 | Planning Committee - Wednesday 7th Octobe... | 20 docs | |
| Torfaen | Joint Planning Policy Panel | 2026-10-07 09:30 | Joint Planning Policy Panel - Wednesday, ... | 5 docs | |
| Caerphilly | Licensing and Gambling Su... | 2026-10-07 14:00 | Licensing and Gambling Sub Committee Deci... | 3 docs | |
| Elmbridge | South Area Planning Sub-C... | 2026-10-07 19:00 | South Area Planning Sub-Committee - Wedne... | 0 docs | |
| Carmarthenshire | Cabinet Member for Resources | 2026-10-07 10:00 | Cabinet Member for Resources - Wednesday,... | 4 docs | |
| Doncaster | Cabinet | 2026-10-07 10:00 | Cabinet - Wednesday, 7th October, 2026 10... | 10 docs | |
| St. Helens | Standing Advisory Council... | 2026-10-07 15:30 | Standing Advisory Council on Religious Ed... | 0 docs | |
| Wandsworth | Safer Neighbourhood Board | 2026-10-07 18:30 | Safer Neighbourhood Board - Wednesday, 7 ... | 12 docs | |
| Newport | Delegated Decisions - Ca... | 2026-10-07 | Delegated Decisions - Cabinet Member for... | 5 docs | |
| Newport | Formal Council Questions ... | 2026-10-07 | 2026/50: PCB Contamination , Formal Counc... | 1 docs | |
| Middlesbrough | Council | 2026-10-07 19:30 | Extraordinary Council Meeting, Council - ... | 3 docs | |
| Barking and Dagenham | Community Safety Partners... | 2026-10-07 10:00 | Community Safety Partnership Board - Wedn... | 8 docs | |
| Rutland | Rutland Countryside Acces... | 2026-10-07 14:00 | Rutland Countryside Access Forum - Wednes... | 7 docs | |
| Dumfries and Galloway | Harbours Sub Committee | 2026-10-07 10:30 | Harbours Sub Committee - Wednesday, 7th O... | 10 docs | |
| Portsmouth | Schools Forum | 2026-10-07 16:30 | Schools Forum - Wednesday, 7th October, 2... | 4 docs | |
| Tower Hamlets | Council | 2026-10-07 19:00 | Council - Wednesday, 7th October, 2026 7.... | 32 docs | |
| Rochdale | Transport Committee | 2026-10-07 18:00 | Transport Committee - Wednesday, 7 Octobe... | 6 docs | |
| East Riding of Yorkshire | Environment and Regenerat... | 2026-10-07 | Environment and Regeneration Sub-committe... | 2 docs |
146,881–146,900 of 159,311 meetings