Decisions — Blackpool
- Recent Decisions that have been made or are past their expected date. Some may show 'Awaiting outcome' if the result hasn't been published yet.
- Upcoming Decisions that haven't been made yet. These are published in advance by the council, often as part of a forward plan. Key decisions must be published at least 28 days before they are taken.
- In call-in window Decisions that have been made but can still be 'called in' — referred back for scrutiny by councillors. Most executive decisions have a call-in period (usually 5 working days) during which they cannot be implemented.
| Decision | Decision maker | Date | Status |
|---|---|---|---|
| ADULT SOCIAL CARE FEES AND CHARGES 2025/26 | Cabinet Member for Adult Social Care Cabinet member | 6 Feb 2025 | Approved |
| WARD COUNCILLOR FUNDING | Leader of the Council and Cabinet Member for Tourism, Arts and Culture Cabinet member | 5 Feb 2025 | Approved |
| WARD COUNCILLOR FUNDING | Leader of the Council and Cabinet Member for Tourism, Arts and Culture Cabinet member | 5 Feb 2025 | Approved |
| WASTE SERVICES FEES AND CHARGES 2025-2026 | Cabinet Member for Community Safety, Street Scene and Neighbourhoods Cabinet member | 4 Feb 2025 | Approved |
| RIDEABILITY FEES AND CHARGES 2025/26 | Cabinet Member for Community Safety, Street Scene and Neighbourhoods Cabinet member | 3 Feb 2025 | Approved |
| FEES AND CHARGES - LIFE EVENTS 2025/2026 | Cabinet Member for Climate Change Cabinet member | 3 Feb 2025 | Approved |
| COUNCIL TAX - SETTING THE BASE 2025/26 | Leader of the Council and Cabinet Member for Tourism, Arts and Culture Cabinet member | 30 Jan 2025 | Approved |
| NATIONAL NON-DOMESTIC RATE RETURN 1 FOR 2025/26 | Leader of the Council and Cabinet Member for Tourism, Arts and Culture Cabinet member | 30 Jan 2025 | Approved |
| WARD COUNCILLOR FUNDING | Leader of the Council and Cabinet Member for Tourism, Arts and Culture Cabinet member | 28 Jan 2025 | Approved |
| WARD COUNCILLOR FUNDING | Leader of the Council and Cabinet Member for Tourism, Arts and Culture Cabinet member | 15 Jan 2025 | Approved |
| BUSINESS LOAN TO BLACKPOOL ENTERTAINMENT COMPANY LIMITED | Leader of the Council and Cabinet Member for Tourism, Arts and Culture Cabinet member | 12 Dec 2024 | Approved |
| A Breath of Fresh Air: Outdoor and Chimney Fires Clean Air Policy | Cabinet Member for Community Safety, Street Scene and Neighbourhoods Cabinet member | 9 Dec 2024 | Approved |
| WARD COUNCILLOR FUNDING | Leader of the Council and Cabinet Member for Tourism, Arts and Culture Cabinet member | 9 Dec 2024 | Approved |
| WARD COUNCILLOR FUNDING | Leader of the Council and Cabinet Member for Tourism, Arts and Culture Cabinet member | 4 Dec 2024 | Approved |
| WARD FUNDING | Leader of the Council and Cabinet Member for Tourism, Arts and Culture Cabinet member | 25 Nov 2024 | Approved |
| WARD FUNDING | Leader of the Council and Cabinet Member for Tourism, Arts and Culture Cabinet member | 25 Nov 2024 | Approved |
| WARD FUNDING | Cabinet Member for Adult Social Care Cabinet member | 22 Nov 2024 | In call-in window |
| IMPLEMENTATION OF A TRAFFIC REGULATION ORDER AND TARIFF SCHEDULE ON CHARLES STREET CAR PARK | Cabinet Member for Community Safety, Street Scene and Neighbourhoods Cabinet member | 15 Nov 2024 | Approved |
| WARD FUNDING | Leader of the Council and Cabinet Member for Tourism, Arts and Culture Cabinet member | 13 Nov 2024 | Approved |
| WARD FUNDING CLAREMONT | Cabinet Member for Communities and Wellbeing Cabinet member | 13 Nov 2024 | Approved |
161–180 of 286 decisions