Decisions — Thurrock
- Recent Decisions that have been made or are past their expected date. Some may show 'Awaiting outcome' if the result hasn't been published yet.
- Upcoming Decisions that haven't been made yet. These are published in advance by the council, often as part of a forward plan. Key decisions must be published at least 28 days before they are taken.
- In call-in window Decisions that have been made but can still be 'called in' — referred back for scrutiny by councillors. Most executive decisions have a call-in period (usually 5 working days) during which they cannot be implemented.
| Decision | Decision maker | Date | Status |
|---|---|---|---|
| Support, Information and Advice for Dementia (SIAD) (Decision: 110726) | Cabinet Cabinet collective | 17 Jul 2024 | Approved |
| Asset Disposals Programme - Recommended next Tranche of Properties for Disposal (Decision: 110733) | Cabinet Cabinet collective | 17 Jul 2024 | Approved |
| Household Support Fund Key | Cabinet Member for Social Housing Cabinet member | 8 May 2024 | Approved |
| CREDO WAY, WEST THURROCK - OBJECTION TO A PROPOSAL TO IMPLEMENT PARKING RESTRICTIONS | Cabinet Member for Public Protection, Constitutional and Civic Affairs Cabinet member | 1 May 2024 | Approved |
| PALMERSTON ROAD, GRAYS - OBJECTION TO A PROPOSAL TO IMPLEMENT PARKING RESTRICTIONS | Cabinet Member for Public Protection, Constitutional and Civic Affairs Cabinet member | 1 May 2024 | Approved |
| Stopping-up of Whitehall Lane Fobbing under section 116 of the Highway Act 1980 | Cabinet Member for Public Protection, Constitutional and Civic Affairs Cabinet member | 1 May 2024 | Approved |
| Diversion of Public Footpath 141 | Cabinet Member for Corporate Services, Digital and Transformation Cabinet member | 1 May 2024 | Awaiting outcome |
| Diversion of Public Footpath 147 | Cabinet Member for Public Protection, Constitutional and Civic Affairs Cabinet member | 1 May 2024 | Approved |
| OLIVER ROAD, BURNLEY ROAD AND WATSON CLOSE, WEST THURROCK - OBJECTION TO A PROPOSAL TO IMPLEMENT PARKING RESTRICTIONS | Cabinet Member for Public Protection, Constitutional and Civic Affairs Cabinet member | 1 May 2024 | Approved |
| DUNSTABLE ROAD, STANFORD-LE-HOPE - OBJECTION TO A PROPOSAL TO IMPLEMENT PARKING RESTRICTIONS | Cabinet Member for Public Protection, Constitutional and Civic Affairs Cabinet member | 11 Apr 2024 | Approved |
| BONHAM DRIVE, ORSETT - OBJECTION TO A PROPOSAL TO IMPLEMENT PARKING RESTRICTIONS | Cabinet Member for Public Protection, Constitutional and Civic Affairs Cabinet member | 11 Apr 2024 | Approved |
| AIP 11 - CHADWELL ST MARY - SOUTH OF RIVER VIEW AND LINFORD ROAD - OBJECTION TO A PROPOSAL TO IMPLEMENT NO ENTRY ON CHELMER ROAD | Cabinet Member for Public Protection, Constitutional and Civic Affairs Cabinet member | 21 Mar 2024 | Approved |
| Lower Thames Crossing S.106 agreement Key | Cabinet Member for Social Housing Cabinet member | 2 Jan 2024 | In call-in window |
| MANOR CLOSE, AVELEY - OBJECTION TO A PROPOSAL TO IMPLEMENT PARKING RESTRICTIONS | Cabinet Member for Public Protection, Constitutional and Civic Affairs Cabinet member | 30 Nov 2023 | Approved |
| ANGLE ROAD, WEST THURROCK AND SOUTH STIFFORD NO. 3 - OBJECTIONS TO PROPOSED PARKING RESTRICTIONS | Cabinet Member for Public Protection, Constitutional and Civic Affairs Cabinet member | 30 Nov 2023 | Approved |
| CHADWELL ROAD GRAYS - OBJECTION TO A PROPOSAL TO IMPLEMENT PARKING RESTRICTIONS | Cabinet Member for Public Protection, Constitutional and Civic Affairs Cabinet member | 25 Aug 2023 | Approved |
| LAIRD AVENUE AND JESMOND ROAD - OBJECTION TO A PROPOSAL TO IMPLEMENT PARKING RESTRICTIONS | Cabinet Member for Public Protection, Constitutional and Civic Affairs Cabinet member | 25 Aug 2023 | Approved |
| Redemption of CCLA Investments Key | Cabinet Member for Social Housing Cabinet member | 28 Jul 2023 | Approved |
| AIP AREA 11 NO. 2 - OBJECTION TO A PROPOSAL TO IMPLEMENT PARKING RESTRICTIONS | Cabinet Member for Public Protection, Constitutional and Civic Affairs Cabinet member | 29 Jun 2023 | Approved |
81–99 of 99 decisions