159390 meetings, 1668897 documents
| Council Name | Council Control | Committee | Meeting Date | Meeting Name | Documents |
|---|---|---|---|---|---|
| Croydon | Appointments & Disciplina... | 2026-09-14 10:00 | Appointments & Disciplinary Committee - M... | 8 docs | |
| High Peak | The Executive - Individua... | 2026-09-14 17:00 | The Executive - Individual Executive Deci... | 3 docs | |
| Redbridge | Health and Wellbeing Board | 2026-09-14 14:15 | Health and Wellbeing Board - Monday, 14 S... | 18 docs | |
| Manchester | Licensing Committee | 2026-09-14 10:00 | Licensing Committee - Monday, 14 Septembe... | 0 docs | |
| Cambridgeshire and Peterb... | Skills Committee | 2026-09-14 10:00 | Skills Committee - Monday, 14th September... | 17 docs | |
| Manchester | Licensing and Appeals Com... | 2026-09-14 10:00 | Licensing and Appeals Committee - Monday,... | 11 docs | |
| West of England Combined ... | West of England Combined ... | 2026-09-14 09:30 | Reconvened, West of England Combined Auth... | 4 docs | |
| King's Lynn and West Norfolk | Audit Committee | 2026-09-14 16:30 | Audit Committee - Monday, 14 September 20... | 3 docs | |
| Barking and Dagenham | Health Scrutiny Committee | 2026-09-14 19:00 | Health Scrutiny Committee - Monday, 14 Se... | 12 docs | |
| Breckland | Licensing Panel | 2026-09-14 10:00 | Licensing Panel - Monday, 14 September 20... | 3 docs | |
| Cumberland | Fells and Solway Communit... | 2026-09-14 10:30 | Fells and Solway Community Panel - Monday... | 10 docs | |
| Swansea | Social Care & Tackling Po... | 2026-09-14 16:00 | Social Care & Tackling Poverty Service Tr... | 7 docs | |
| Northumberland | South East Planning Commi... | 2026-09-14 16:00 | South East Planning Committee - Monday, 1... | 8 docs | |
| Barnsley | North Area Council | 2026-09-14 14:00 | North Area Council - Monday, 14 September... | 12 docs | |
| Aberdeen City | Appeals Sub Committee | 2026-09-14 10:00 | Appeals Sub Committee - Monday, 14 Septem... | 3 docs | |
| Haringey | Standards Committee | 2026-09-14 19:00 | Standards Committee - Monday, 14 Septembe... | 8 docs | |
| Bolton | Executive Cabinet Member ... | 2026-09-14 18:30 | Executive Cabinet Member Climate Change, ... | 0 docs | |
| Bristol | Area Committee 1: Avonmou... | 2026-09-14 17:30 | Area Committee 1: Avonmouth and Lawrence ... | 7 docs | |
| Croydon | Housing Assurance Board | 2026-09-14 18:00 | Housing Assurance Board - Monday, 14 Sept... | 13 docs | |
| City of London | Audit and Risk Management... | 2026-09-14 11:00 | Audit and Risk Management Committee - Mon... | 16 docs |
15,781–15,800 of 159,390 meetings